Our own GMP manufacturing unit is operational under name of Alchemy Life Science, having state of the art manufacturing facility with total reactor capacity of 35 KL. We are capable of handling reaction like Amidation, Bromination, Chlorination, Epoxidation, Friedel-Craft, Grignard, Nitration, Oxidation, Reduction, Chiral Reduction, Chemical Resolution, Organometallic, Organoborane Chemistry, Reductive Amination, Condensation, Cyclization, Diazotization, Witting, Mesylation, Methylation, Demethylation and Dehydrogenation.
APIs Manufactured By Alchemy Life Science
Sr No | Product Name | Pharmacopeia | CAS |
---|---|---|---|
01 | Albendazole | IP/BP/USP | 54965-21-8 |
02 | Fenbendazole | IP/BP/USP | 43210-67-9 |
03 | Oxfendazole | BP/USP | 53716-50-0 |
04 | Closantel Base | INH | 57808-65-8 |
05 | Closantel Sodium Dihydrate | BP/USP | 61438-64-0 |
06 | Triclabendazole | IP/BP/USP | 68786-66-3 |
07 | Diminazene Diaceturate | IP/BP/USP | 908-54-3 |
08 | Clorsulon | IP/BP/USP | 60200-06-8 |
09 | Febantel | IP/BP/USP | 58306-30-2 |
10 | Butaphosphan | IP/BP/USP | 17316-67-5 |
11 | Ricobendazole | IP/BP/USP | 54029-12-8 |
12 | Buparvaquone | INH | 88426-33-9 |
13 | Bromhexine Hydrochloride | IP/BP | 611-75-6 |
Manufacturing Plant and Machineries
Sr No | Equipment Name | Capacity |
---|---|---|
01 | SS 316 Reactors | 1000 Ltr to 6000 Ltr |
02 | Glass Lined Reactors | 2000 Ltr to 6000 Ltr |
03 | Centrifuge | 36” and 48” |
04 | Vacuum Tray Dryer4 | 48 Tray |
05 | Nutsche Filter | 1000 Kg |
06 | SS Receivers | 500 Ltr& 1000 Ltr |
07 | Sparkler Filter | – |
08 | Pulverizer | – |
09 | Effluent Treatment Plant | 25 KL Per Day |
10 | Steam Boiler | 2 Ton |
11 | Cooling Towers | 100 Tr& 200 Tr |
12 | Brine Chilling Plant | 40 TR |
13 | Hi Vacuum System | 760 mmHg |
Laboratory Testing Equipments
Sr No | Equipment Name |
---|---|
01 | Gas Chromatography |
02 | Karl Fischer |
03 | Analytical Weighing Balance |
04 | Infrared Spectrophotometer |
05 | Ultraviolet Spectrophotometer |